The median income of Fairfax residents was $54,286 per year, adjusted for inflation. It had 403 households with a population of 873.
The city with the lowest median resident income in the state was Castleton with $6,223 per year after adjusting for inflation – $48,063 less than Fairfax. It had 299 households with a population of 1,276.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Fairfax | $54,286 |
2 | Jericho | $53,966 |
3 | East Burke | $53,750 |
4 | Newfane | $48,036 |
5 | Hinesburg | $46,667 |
6 | Old Bennington | $46,250 |
7 | Shelburne | $45,357 |
8 | North Hartland | $45,125 |
9 | Waitsfield | $44,345 |
10 | Norwich | $43,646 |
11 | North Westminster | $41,806 |
12 | Montpelier | $41,457 |
13 | Milton | $40,691 |
14 | Quechee | $40,679 |
15 | South Burlington | $39,970 |
16 | Richmond | $39,688 |
17 | Stowe | $38,681 |
18 | Cambridge | $38,125 |
19 | Essex Junction | $37,928 |
20 | Wilder | $37,885 |
21 | Bristol | $37,561 |
22 | Newbury | $37,222 |
23 | Westminster | $37,206 |
24 | Dorset | $35,972 |
25 | East Middlebury | $35,402 |
26 | Hyde Park | $35,000 |
27 | Greensboro Bend | $34,911 |
28 | Danville | $34,688 |
29 | South Barre | $34,511 |
30 | Worcester | $33,750 |
31 | Wallingford | $33,362 |
32 | Plainfield | $33,352 |
33 | Vergennes | $33,004 |
34 | Manchester Center | $32,721 |
35 | Pittsford | $32,394 |
36 | East Barre | $31,788 |
37 | Brandon | $31,755 |
38 | Woodstock | $31,541 |
39 | Albany | $31,500 |
40 | Lowell | $31,458 |
41 | St. Albans | $31,447 |
42 | Arlington | $31,423 |
43 | South Shaftsbury | $31,344 |
44 | Northfield | $31,204 |
45 | Fairlee | $31,136 |
46 | Troy | $30,938 |
46 | Jeffersonville | $30,938 |
48 | Morrisville | $30,764 |
49 | Marshfield | $30,682 |
50 | Enosburg Falls | $30,496 |
51 | Wells | $30,430 |
52 | Ascutney | $30,087 |
53 | Orleans | $30,065 |
54 | Williamstown | $29,831 |
55 | West Rutland | $29,387 |
56 | Chelsea | $29,091 |
57 | Coventry | $28,929 |
58 | South Royalton | $28,380 |
59 | White River Junction | $28,293 |
60 | Fair Haven | $28,253 |
61 | Derby Line | $27,745 |
62 | Barre | $27,740 |
63 | Rutland | $27,391 |
64 | Hardwick | $26,970 |
65 | Concord | $26,875 |
66 | Winooski | $26,811 |
67 | Saxtons River | $26,786 |
68 | Perkinsville | $26,667 |
69 | Ludlow | $26,607 |
70 | Websterville | $26,463 |
71 | Swanton | $26,250 |
72 | Rochester | $26,094 |
73 | Putney | $26,065 |
74 | Bennington | $25,883 |
75 | Cavendish | $25,850 |
76 | Wilmington | $25,167 |
77 | Bethel | $24,957 |
78 | Windsor | $24,682 |
79 | Randolph | $24,432 |
80 | West Burke | $23,500 |
81 | West Brattleboro | $23,435 |
82 | Cabot | $23,333 |
83 | Brattleboro | $23,290 |
84 | St. Johnsbury | $23,245 |
85 | Canaan | $22,976 |
86 | Bradford | $22,750 |
87 | Bellows Falls | $22,716 |
88 | Alburgh | $22,269 |
89 | Greensboro | $22,083 |
90 | Springfield | $21,800 |
91 | Glover | $21,583 |
92 | Newport | $21,370 |
93 | Derby Center | $21,350 |
94 | Readsboro | $21,000 |
95 | North Springfield | $20,905 |
96 | Barnet | $20,833 |
97 | Newport Center | $20,821 |
98 | Graniteville | $20,625 |
99 | Benson | $20,441 |
100 | Island Pond | $20,341 |
* All values are inflation-adjusted