There were at least 14 contributions made to political candidates and committees by EMKCVC employees, 78.6 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Justice Democrats PAC | - | - | $1,039 |
Ammar Campa for Congress | Ammar Campa-Najjar | Democratic Party | $745 |
Congressional Progressive Caucus PAC | - | - | $502 |
Shahid Buttar for Congress Committee | Shahid Buttar | Democratic Party | $416 |
Ro for Congress Inc. | Rohit Khanna | Democratic Party | $237 |
Ilhan for Congress | Ilhan Omar | Minnesota Democratic-Farmer-Labor | $135 |
Tulsi Now | Tulsi Gabbard | Democratic Party | $112 |
Bernie 2020 | Bernard Sanders | Democratic Party | $69 |
Alexandria Ocasio-Cortez for Congress | Alexandria Ocasio-Cortez | Democratic Party | $38 |
Eastman for Congress | Kara Eastman | Democratic Party | $5 |
Numbers are accurate as of November 27, 2020.